Grooming prices are subject to change according to behaviour, size and matting.
Dogs
Breed | Price |
---|---|
Australian Shepherd | $65 |
Bernese Mountain Dog | $85-95 |
Bichon Frise | $58 |
Cairn Terrier | $55 |
Cavalier King Charles Spaniel | $52 |
Cocker Spaniel | $58 |
Collie | From $80 |
Corgi | $50 |
English Cocker Spaniel | $65 |
English Springer Spaniel | $65 |
Golden Retriever | $70-80 |
Husky (undercoat removal) | From $60 |
Lab Retriever with undercoat removal | $50 |
Lhasa Apso | $58 |
Maltese | $47 |
Mini Poodle | $52 |
Pekingese | $47 |
Pomeranian | $50 |
Schnauzer | $52 |
Sheltie | From $55 |
Shepherds | $65 |
Shih Tzu | $52 |
Standard Poodle | $85 |
Toy Poodle | $52 |
Westie | $58 |
Wheaten | $65 |
Yorkie | $47 |
Bath without a clip | Price |
Under 20lbs | $30 |
20-60lbs | $40 |
Over 60lbs | $45 |
Miscellaneous | Price |
Sedation | $55 |
Anal Gland Expression | $20 |
Cats
Service | Price |
---|---|
Lion cut with bath with sedation | $110 |
Lion cut with bath without sedation | $85 |
DLH brush-out with bath | $65 |
DSH bath and nails | $40 |
Unless otherwise stated, prices do not include taxes.